Rottweiler Females
Sandi von Hasan Hause (Oxana)
In Memory – Jan 24, 2003 – Dec 28, 2010.
Sandi Von Hasan Hause came to us from Serbia Montenegro at 12 months after many hours of searching on the internet for that special girl. After viewing pictures and pedigree along with a pre-lim we decided she is the girl we’ve been looking for. We were looking for an 8 week old but she changed our mind once we saw her and she was pre-lim’d, which made a difference. We changed her call name to Oxana, tought her english and obedience in no time at all. She was very quick to learn andwas a wonderful member of our family. She has multi V1 ratings along with a Youth Siegerin and at almost 7 years of age she received a long awaited Siegerin title. We took a chance on you and you made us proud. With 3 beautiful litters you have given us more than we hoped for. Oxana retired and lived the life of luxury,with the rest of her pack.
Our Xana girl left us way too soon and very unexpectedly. You were and will always be so memorable with such great rottweiler spirit. We miss you dearly and think lovingly of you often. Thank you Von Hasan Hause for such an amazing dog who taught us more than we taught her.
Certifications
Hips & Elbows at OVC # 0026452 Clear
Hips at OFA # RO-65816G24F-PI Good
Cardiac at OFA # RO-CA1895/24F/P-PI Normal
CERF# RO-5367/2005–27 Normal
Show Results
| DATE | SHOW/CLUB | JUDGE | RATING | CLASS |
| April 9, 2004 | Rennaissance Dog Association | Mr Michael Doherty | 2pts WF | Open |
| April 11, 2004 | Rottweiler Club of Canada Specialty | Mr. James Reynolds | first 12 – 18 m, 2 best tailed entry | 12 – 18 month |
| June 26, 2004 | USRC NW Regional Sieger Show – Victoria Rottweiler Club | Dr. Carla Lensi, Italy | SG1 & Select Youth Female | 12 – 18 month |
| Oct. 3, 2004 | Westcoast Landesgruppe Sieger Show | Erich Konigsberger, Austria | SG2 | 18-24 month |
| Critique: 20 months old, large, very well built, strong head with a very good stop, full dentition, scissors bite, good mouth & lip pigment, strong full muzzle, med brown eyes well set & formed, correct carried ears, correct cheek bones, excellent top & bottom lines & chest proportions, very good angles correctly angulated, strong bone & muscle substance, tail is well set but not carried correct, excellent coat markings but should be better defined on the chest, very good gait but tail not carried correct when moving. Erich Konigsberger FCI, Austria |
||||
| Nov. 19, 2005 | Elsie Murray Canine Society | Ms. M. White | 1st place & Reserve | Open |
| Jan. 28, 2005 | Ladies Kennel Club | Mr. Ron Besoff – Austalia | 5th | Open |
| Jan. 29, 2005 | Ladies Kennel Club | Mr. Maurice Tougas – Winnepeg | 4th | Open |
| Jan. 30, 2005 | Ladies Kennel Club | Mrs Dian Besoff – Australia | 5th | Open |
| Mar. 11, 2005 | Mount Cheam Canine Association | Mrs. M. Jones | 1st place | Open |
| Mar. 13, 2005 | Mount Cheam Canine Association | Mr. Casselman | 3rd place | Open |
| April 2, 2005 | Kiwanis Club Dog Shows | Ms. Betty McHugh | BOW 2pts | Open |
| May 20, 2005 | Auld Lang Syne Dog Association | Ms. A Hennigan | 2nd place | Open |
| May 22, 2005 | Auld Lang Syne Dog Association | Ms. C Shaw | 4th | Open |
| Oct. 2, 2005 | Westcoast Landesgruppe Sieger Show | Bill Alexander | V-2 | Open |
| Oct. 28, 2005 | Peace Arch & Lower Mainland Dog Fanciers | Ms. K. Leblanc | 3rd place | Open |
| Oct. 29, 2005 | Peace Arch & Lower Mainland Dog Fanciers | Mr. M Martinez | Mr. M Martinez | Open |
| Oct 3, 2009 | West Coast LandesgruppeSieger Show | Catherine Thompson | V1 – Siegerin | Open |
In Memory
Evita vom Kruzinhaus
February 14, 1997 to September 3, 2008
Our ping pong, our vita bug, our baby. You had many names but most of all you were always our baby who decided you were never going to grow up. You had the best personality and the most endearing eyes of all. Everyone who met you instantly loved you and wanted to take you home but from the day you were born (& only 3 ounces) you were our little girl You just had “it”, the little thing that drew everyone into you.
Even though we fought hard to get you registered we still had a lot of fun at the shows always hoping one day it would happen but then it didn’t matter anymore. You were so much fun, chasing everything that moved, birds, ducks, leaves and shadows, you knew how to make us all laugh. We were so lucky and have so many great memories you will live on in our hearts forever.
Have the best time playing again with your dog family, Chelsea, Kia & Jo-dee, at the rainbow bridge. Our once in a lifetime friend, you will be in our hearts forever.
| DATE | SHOW/CLUB | JUDGE | RATING | CLASS |
| Sept. 27, 98 | Fraser Valley Rottweiler Club – Western Region Klubsieger Show | Werner Walter – ADRK | VVN3 | 6 – 9 M |
| Oct. 23, 98 | Lower Mainland Dog Fanciers | Jack Ireland | Best Puppy | 6 – 9 m |
| Dec. 18, 98 | Auld Lang Syne | Shirley Barratt | Best Puppy | 9 – 12 m |
| June 27, 99 | Vancouver Working Rottweiler Club – ARV | Erich Koenigsberger – FCI – Austria | SG1 | 12 – 18 m |
| Feb. 16, 01 | Internation Dog Show | Tom Tracey | V1 | Open |
| Feb. 17, 01 | International Dog Show | Roger Pritchard | V1 BOB | Open |
| Feb. 18, 01 | International Dog Show | Merlin Vanderkinder | V1 | Open |
| Sept. 1, 01 | Westcoats Landesgruppe | Joe Hedl | V1, Most Beautiful Female in show, Siegerin | Open |
| May 12, 02 | Westcoast Landesgruppe | Maureen Wilkinson | V1 | Open |
UCI Int. Ch Kia Vom Kruzinhaus CGC CD TT
Sept 6, 1999 – Oct 3, 2007
Our dear sweet beautiful girl was suddenly taken from us. We know you are with your Mom Chelsea and daughter Jo-dee waiting joyfully at the “Rainbow Bridge”. You brought us so much joy with your love of everyone you knew by laying on them when they sat on the couch. They were yours to cuddle up with. You had a funny way of fishing, watching for them and then jumping in but never catching one. We will miss you but never forget you. You will always be in our hearts and memories until we meet again.
Kia was our 1st pick puppy from (Chelsea’s) 1st litter. She is a real sweetheart who loves everyone. Like her mother Chelsea, Kia also has earned her CD title in just 3 out of 5 trials. She is a large girl with a large heart, a very good mother and a wonderful family dog. Her most unusual trait is fishing. She loves to watch for fish in the lake and then jumps in after them when one swims by. She has yet to actually catch one. Kia has had 2 litters of beautiful babies, her 1st litter she was bred to Ch.Sentra’s Aztec Von Meuenshloss – Jan/2003. Her 2nd litter in Aug/2004 she was bred to Can/Am Ch. Baar’s Fiddleronthewoof V Wyndhurst.
Certifications
OFA Hips RO-62103G24F-PI
OFA Cardiac # RO-CA1703/58/F/P-P1
Eyes Normal – Dr Lewis DVM
Show Career
| DATE | SHOW/CLUB | JUDGE | RATING | CLASS |
| May 6, 00 |
Utah’s Working Rottweiler Verein-ARV | Bianca Miksic-Kasun FCI – Croatia | VP2 | 6 – 9 |
| Aug 12, 00 |
VWRV ARV Cdn Nat’l Sieger Show | Bianca Miksic-Kasun FCI – Croatia | VVN3 | 6 - 9 |
| Aug 26, 00 |
Pacific Kennel Club – CKC | Ms Terry Carter |
Best Puppy |
9 - 12 |
| Aug 27, 00 |
Pacific Kennel Club – CKC |
Michael Kamac |
WB/BOS/BP 2 points |
9 - 12 |
| Sept 30, 00 |
International Dog Shows IABCA-Alle Rasse Gruppe |
Sylvia Hammerstrom |
SG1 | 12-18 |
| Aug 26,01 |
Pacific Kennel Club – CKC | Mr. Ken Edh-Sweden |
WB - 1pt | Open |
| May 01 | USRC-Western Oregon Rott Club |
Josef Mavrik |
SG1 & YS |
18-24 |
| Oct 1, 01 |
IABCA-Alle Rasse Gruppe |
Sylvia Hammerstrom | V1 | Bred By |
| Oct 2, 01 |
IABCA-Alle Rasse Gruppe |
Donovan Bickford |
V1 | BredBy |
| Oct 2, 01 |
IABCA-Alle Rasse Gruppe |
Geraldine Taylor | V1 | BredBy |
| Oct 6, 01 |
Fraser Valley – CKC |
Jacqueline Quiros-Kubat | WB - 1pt |
Open |
| May 12, 02 |
Westcoast Landesgruppe |
Maureen Wilkinson | V1 | Open |
| Mar 16, 02 |
Golden Retreiver obed trial | Mr G Belanger |
pass | Novice |
| Mar 16, 02 |
Golden Retreiver obed trial | Mrs M Postgate |
pass | Novice |
| Mar 17, 02 |
Golden Retreiver obed trial | Ms Pam Weaver |
pass – new CD TITLE | Novice |
| Oct 3, 04 |
Westcoast landesgruppe |
Erich Konigberger |
V3 | Open |
| Sept 30, 2006 | Westcoast Landesgruppe Sieger Show | Joeri Goedertier | V1 | Veterans |
Kruzinhaus Naughty or Nice (Jo-Dee)
August 9, 2004 – July 10, 2007
Our hearts are deeply saddened by your passing at such an young age. We will never understand or know why but we are truly lucky to have had you with us, if even for a short time. Your funy antics and love of life is a wonderful treasured memory that brings a smile to our face. Things will never be the same in our home now that you, your mom Kia and your grandma Chelsea are at the Rainbow Bridge. You are always in our hearts, forever loved & deeply missed, our smiling happy girl.
Jo-dee is our pic puppy from our 2004 litter with Kia & Fiddler. She has an awesome show attitude and beautiful temperament just like her mom and dad. And just like mom & dad she is a beautiful champion, now waiting at the rainbow bridge for us to come & get her one day. Show Results:
| DATE | SHOW/CLUB | JUDGE | RATING | CLASS |
| Mar 11, 2005 | Mt Cheam Canine Assoc | Ms Margaret Jones | BOW, BO & Best Puppy, 2pts | Jr Puppy |
| May 20, 2005 | RCC Regional Specialty | Ms Monica Lundgren | 1st place Juvenile Sweeps, Runner-up (2nd overall puppies) | Sr Puppy |
| May 20,2005 | RCC Regional Specialty | Dr John Reeve-Newson | 3rd place | Sr Puppy |
| May 21, 2005 | Auld Lang Syne Dog Assoc | Mr R Beauchamp | 2nd | Sr Puppy |
| Oct 2, 2005 | Westcoast Landesgruppe Sieger Show | Bill Alexander | SG3 | 12 – 18 months |
| Oct 27, 2005 | Peace Arch Working Specialty | Mr V Grosso | 1st 1 pt | 12 – 18 months |
| Dec 17, 2005 | Auld Lang Syne Dog Assoc | Walter Pinsker | 1st | Bred-By |
| Jan 28,2005 | Ladies Kennel Club | Marit Sunde – Norway | 2nd | 12 – 18 months |
| Feb 18, 2005 | Renaissance Dog Association | Carmen Haller | 1st | Bred By |
| June 24, 2006 | Mt Cheam Canine Association | Honey Glendinning | 1st BoW, BO, 2 pts | Open |
| June 25, 2006 | Mt Cheam Canine Association | Nancy Popovich | 1st Pl, W, 1 pt | Open |
| Sept 30, 2006 | Westcoast Landesgruppe Sieger Show | Joeri Goedertier | V rating | Open |
| Oct 8, 2006 | Fraser Valley Dog Fanciers | Walter Pinsker | 1st Pl, W, 3pts | Bred by |
| Oct 9, 2006 | Fraser Valley Dog Fanciers | Mr Harry Task-Finland | 1st pl | Bred by |
| Oct 26, 2006 | Peace Arch Working & Herding Specialty | Ms Denys Janssen-S.America | 1st pl, Reserve | Bred by |
| Oct 27, 2006 | Lower Mainland Dog Fanciers | Mr Weng Woh-Malaysia | 1st pl, Reserve | Bred-by |
| Oct 28, 2006 | Lower Mainland Dog Fanciers | Mr. D. Booxbaum-Florida | 1st pl, Reserve | Bred-by |
| Oct 29, 2006 | Lower Mainland Dog Fanciers | Mr. Inamura-Japan | 1st Pl, W, 3 pts | Bred-by |
Can/UCI Int’l Ch Harmony’s Chelsea V Adolfe CGC TT HIC CD
November 20, 1996 to September 24, 2005
Our faithful, beautiful girl has gone to the Rainbow Bridge where she lovingly watches over her entire family. You will be in our hearts and missed forever, until we meet again.
Chelsea is our pride and joy. She is our foundation bitch who has produced three beautiful litters for us. In the show ring she is most amazing showing off her exceptional topline and floating movement which has won her many 1st place ribbons and breed wins. In the obedience ring she finished quickly passing 3 out of 4 trials to earn her CD in one weekend. She has passed these wonderful traits on to her children.
Certifications
OFA Hips RO-58295F30F-T
OFA Elbows RO-EL2913-T
Eyes Cleared by DR Lewis DVM DACVO
Show Results
| DATE | SHOW/CLUB | JUDGE | RATING | CLASS |
| May 17, 97 | Columbia Basin Rottweiler Club | Mr. E. Koenigsberger FCI | V | 6 – 9 Months |
| June 24, 97 | Spokane Rottweiler Club | Maureen Wilkinson | VVN2 | 6 – 9 Months |
| July 12, 97 | Golden Ears Working Club | Josef Hedl | VVN2 | 6 – 9 Months |
| Aug. 16, 97 | Oceanside Kennel Club | unknown | Best Puppy | 6 – 9 Months |
| Aug. 17, 97 | Oceanside Kennel Club | unknown | Best Puppy | 6 – 9 Months |
| Aug. 30, 97 | Evergreen Working Rottweiler Club | Josef Hover – FCI | P4 | 9 – 12 Months |
| Sept. 6, 97 | Fraser Valley Rottweiler Club | Herbert Kruger ADRK | G2 | 9 – 12 Months |
| Apr. 26, 98 | Garden State Rottweiler Club | Chuck Arwood | SG | 9 – 12 Months |
| Aug. 15, 98 | Oceanside Kennel Club | Mr. M Thornton | WB / BOW / BOS 2pts | Open |
| Aug. 16, 98 | Oceanside Kennel Club | Edna St. Hillare | WB / BOS 2pts | Open |
| Aug. 30, 98 | Pacific Kennel Club | Moa Persson – Sweden | 2nd | Open |
| Sept. 27, 98 | FVRC Western Region Seiger Show | Werner Walter ADRK | SG3 out of 10 | Open |
| Oct. 3, 98 | IABCA Alle Rasse Gruppe | Richard Lopashuk | BOB V1-A | Open |
| Oct. 4, 98 | IABCA Alle Rasse Gruppe | Sylvia Hammerstrom | V1-A | Open |
| Oct. 23, 98 | Lower Mainland Dog Fanciers | Jack Ireland | 3rd | Open |
| Oct. 24, 98 | Lower Mainland Dog Fanciers | Mrs. Jane Kaye | WB / BOW 3 pts | Open |
| Nov. 20, 98 | Elsie Murray Dog Shows | Heather Logan | WB / BOW/ BOB | 5pts – New Champion |
| Nov. 21, 98 | Elsie Murray Dog Shows | James Kilgannon | – | Open |
| Nov. 22, 98 | Elsie Murray Dog Shows | Charles Woodard | WB / BOS | Open |
| Feb. 02, 99 | IABCA Alle Rasse Gruppe | Margaret Robertson | V1-A | Open |
| Feb. 03, 99 | IABCA Alle Rasse Gruppe | Mr. Dennis E. Morgan | V1-A | Open |
| June 27, 99 | Vancouver Working Rottweiler Verein | Erich Koenigsberger | V | Open |
| Oct. 21, 00 | Lower Mainland Dog Fanciers | Ann Ingram – Ireland | BOS | Specials only |
| Oct. 22, 00 | Lower Mainland Dog Fanciers | Ms. Carla Molinari-Port | BOS | Specials only |
| Sept. 2, 01 | Westcoast Landesgruppe | Joe Hedl | V-1 | Champion |
| May 14, 02 | Westcoast Landesgruppe | Maureen Wilkinson | V-3 | Champion |
| Oct. 2004 | Westcoast Landesgruppe | Erich Koenigsberger | V-2 | Veterans |
| May 2005 | Rottweiler Club of Canada Specialty | Monica Lundgren | Best Veteran | Veterans |



































